If subs and wraps are the regular part of your diet and you are looking forward to try something new in comfortable settings, then Jersey Mike’s restaurant is the place for you. Besides wraps and subs, you can try their scrumptious sandwiches along with chips and desserts. The ambience at these restaurants is maintained very casual and comfortable. The environment is set very friendly, so that you can relax and enjoy an amazing meal.
Jersey Mike’s Prices and Service Menu 2022
To know about the prices at Jersey Mike’s, refer to the table given below.
FOOD | SIZE | PRICE |
---|---|---|
Cold Subs | ||
Turkey and Provolone | Regular | 7.25 |
Turkey and Provolone | Giant | 12.95 |
Turkey and Provolone | Mini | 5.45 |
Turkey and Provolone | Wrap | 7.25 |
Turkey and Provolone | Sub In A Tub | 7.25 |
The Original Italian | Regular | 8.25 |
The Original Italian | Giant | 13.95 |
The Original Italian | Mini | 5.95 |
The Original Italian | Wrap | 8.25 |
The Original Italian | Sub In A Tub | 8.25 |
Club Sub | Regular | 8.25 |
Club Sub | Giant | 13.95 |
Club Sub | Mini | 5.95 |
Club Sub | Wrap | 8.25 |
Club Sub | Sub In A Tub | 8.25 |
Club Supreme | Regular | 8.25 |
Club Supreme | Giant | 13.95 |
Club Supreme | Mini | 5.95 |
Club Supreme | Wrap | 8.25 |
Club Supreme | Sub In A Tub | 8.25 |
Roast Beef and Provolone | Regular | 8.25 |
Roast Beef and Provolone | Giant | 13.95 |
Roast Beef and Provolone | Mini | 5.95 |
Roast Beef and Provolone | Wrap | 8.25 |
Roast Beef and Provolone | Sub In A Tub | 8.25 |
The American Classic | Regular | 6.35 |
The American Classic | Giant | 11.95 |
The American Classic | Mini | 5.25 |
The American Classic | Wrap | 6.35 |
The American Classic | Sub In A Tub | 6.35 |
Tuna Fish | Regular | 7.25 |
Tuna Fish | Giant | 12.95 |
Tuna Fish | Mini | 5.45 |
Tuna Fish | Wrap | 7.25 |
Tuna Fish | Sub In A Tub | 7.25 |
The Super Sub | Regular | 7.25 |
The Super Sub | Giant | 12.95 |
The Super Sub | Mini | 5.45 |
The Super Sub | Wrap | 7.25 |
The Super Sub | Sub In A Tub | 7.25 |
Jersey Shore Favorite | Regular | 6.35 |
Jersey Shore Favorite | Giant | 11.95 |
Jersey Shore Favorite | Mini | 5.25 |
Jersey Shore Favorite | Wrap | 6.35 |
Jersey Shore Favorite | Sub In A Tub | 6.35 |
BLT | Regular | 6.95 |
BLT | Giant | 12.95 |
BLT | Mini | 5.45 |
BLT | Wrap | 6.95 |
BLT | Sub In A Tub | 6.95 |
The Veggie | Regular | 6.35 |
The Veggie | Giant | 11.95 |
The Veggie | Mini | 5.25 |
The Veggie | Wrap | 6.35 |
The Veggie | Sub In A Tub | 6.35 |
The Number Four | Regular | 6.95 |
The Number Four | Giant | 12.95 |
The Number Four | Mini | 5.45 |
The Number Four | Wrap | 6.95 |
The Number Four | Sub In A Tub | 6.95 |
Provolone Ham Salami | Regular | 6.95 |
Provolone Ham Salami | Giant | 12.95 |
Provolone Ham Salami | Mini | 5.45 |
Provolone Ham Salami | Wrap | 6.95 |
Provolone Ham Salami | Sub In A Tub | 6.95 |
The Cancro Special | Regular | 6.95 |
The Cancro Special | Giant | 12.95 |
The Cancro Special | Mini | 5.45 |
The Cancro Special | Wrap | 6.95 |
The Cancro Special | Sub In A Tub | 6.95 |
Chipotle Turkey | Regular | 7.25 |
Chipotle Turkey | Giant | 12.95 |
Chipotle Turkey | Mini | 5.45 |
Chipotle Turkey | Wrap | 7.25 |
Chipotle Turkey | Sub In A Tub | 7.25 |
California Club | Regular | 8.75 |
California Club | Giant | 14.45 |
California Club | Mini | 6.45 |
Hot Subs | ||
Philly Cheese Steak (Beef or Chicken) | Regular | 7.45 |
Philly Cheese Steak (Beef or Chicken) | Giant | 12.95 |
Philly Cheese Steak (Beef or Chicken) | Wrap | 7.45 |
Philly Cheese Steak (Beef or Chicken) | Sub In A Tub | 7.45 |
Chipotle Cheese Steak (Beef or Chicken) | Regular | 7.45 |
Chipotle Cheese Steak (Beef or Chicken) | Giant | 12.95 |
Chipotle Cheese Steak (Beef or Chicken) | Wrap | 7.45 |
Chipotle Cheese Steak (Beef or Chicken) | Sub In A Tub | 7.45 |
Big Kahuna Cheese Steak (Beef or Chicken) | Regular | 7.95 |
Big Kahuna Cheese Steak (Beef or Chicken) | Giant | 13.95 |
Big Kahuna Cheese Steak (Beef or Chicken) | Wrap | 7.95 |
Big Kahuna Cheese Steak (Beef or Chicken) | Sub In A Tub | 7.95 |
Chicken California Cheese Steak | Regular | 7.45 |
Chicken California Cheese Steak | Giant | 12.95 |
Chicken California Cheese Steak | Wrap | 7.45 |
Chicken California Cheese Steak | Sub In A Tub | 7.45 |
Chicken Buffalo Cheese Steak | Regular | 7.95 |
Chicken Buffalo Cheese Steak | Giant | 13.95 |
Chicken Buffalo Cheese Steak | Wrap | 7.95 |
Chicken Buffalo Cheese Steak | Sub In A Tub | 7.95 |
Chicken Bacon Ranch Cheese Steak | Regular | 7.95 |
Chicken Bacon Ranch Cheese Steak | Giant | 13.95 |
Chicken Bacon Ranch Cheese Steak | Wrap | 7.95 |
Chicken Bacon Ranch Cheese Steak | Sub In A Tub | 7.95 |
Meatball and Cheese | Regular | 7.45 |
Meatball and Cheese | Giant | 12.95 |
Meatball and Cheese | Wrap | 7.45 |
Meatball and Cheese | Sub In A Tub | 7.45 |
Chicken Parm | Regular | 7.45 |
Chicken Parm | Giant | 12.95 |
Chicken Parm | Wrap | 7.45 |
Chicken Parm | Sub In A Tub | 7.45 |
Grilled Pastrami Reuben | Regular | 7.45 |
Grilled Pastrami Reuben | Giant | 12.95 |
Grilled Pastrami Reuben | Wrap | 7.45 |
Grilled Pastrami Reuben | Sub In A Tub | 7.45 |
BBQ Beef | Regular | 7.45 |
BBQ Beef | Giant | 12.95 |
BBQ Beef | Wrap | 7.45 |
BBQ Beef | Sub In A Tub | 7.45 |
Wraps | ||
Chicken Caesar | 7.95 | |
Buffalo Chicken Wrap | 7.95 | |
Grilled Veggie Wrap | 7.95 | |
Baja Chicken Wrap | 7.95 | |
Turkey Wrap | 7.95 | |
Chips, Drinks & Dessert | ||
Chips | Bag | 1.19 |
Chip Drink Combo | 22 oz. | 2.79 |
Chip Drink Combo | 32 oz. | 2.99 |
Fountain Drink | 22 oz. | 1.89 |
Fountain Drink | 32 oz. | 2.29 |
Bottled Drinks | 2.29 | |
Cookie | 1 Pc. | 0.65 |
Cookies | 3 Pc. | 1.85 |
Brownie | 1 Pc. | 1.89 |
Catering Menu | ||
Subs By The Box (Feeds 10) | 58 | |
Lunch Box | Regular | 10.15 |
Lunch Box | Mini | 7.85 |
Cookies | 12 Pc. | 7.75 |
Brownies | 12 Pc. | 9.95 |
Last Updated: 2 January 2022
Jersey Mike’s Opening Hours
Use the table given below and look for the hours of operations at Jersey Mike’s.
Monday | 10AM–9PM |
Tuesday | 10AM–9PM |
Wednesday | 10AM–9PM |
Thursday | 10AM–9PM |
Friday | 10AM–9PM |
Saturday | 10AM–9PM |
Sunday | 11AM–9PM |
While you are here, you should try their cold subs, specially the club supreme. Besides being full of amazing flavors, these subs are very fulfilling; you won’t even want to order the dessert after you have this. The kid’s menu is curated very carefully and it includes all the food items loved by kids. The chipotle cheese steak is the most ordered hot sub; you can try it with beef as well as chicken. Besides this, you can also try their Philly Cheese steak, if cheese is your thing. All this is availed at very affordable Jersey Mike’s prices
Jersey Mike’s Phone Number For Customer Support
Are you having some queries regarding the menu and the food items on it? Do you have any complaint against the services availed to you by the staff members at Jersey Mike’s? If so, then use the following mentioned contact information and reach the customer support executive. All your concerns will be addressed and regarded carefully. The solution to all your problems and doubts will be sought in the least possible time.
Facebook Twitter Contact FormCUSTOMER SERVICE: (800) 321-7676
Jersey Mike’s Headquarter Address
At Jersey Mike’s restaurant every aspect of whatever is done or served is carefully considered. Still, if the customers have any grievances and encounter any problem, then they can reach Jersey Mike’s Corporate Office headquarters. The below stated contact information will help you in reaching out all your feedbacks and queries to the executive officials. The matter will be looked into with great concerns. You will never be disappointed with the results.
2251 Landmark Place, Manasquan, NJ 08736There is no compromise made with the flavors and the consistency of the food times. The quality of these food items is always kept as the priority. If you want to know more about the quality ingredients used and have certain suggestions, then you can reach out to Jersey Mike’s Headquarters. All your generous suggestions are more than welcomed.
Jersey Mike’s Near Me
You can look for the Jersey Mike’s near to your place, using the following map.
About JERSEY MIKE’S
Jersey Mike’s restaurant was established in the year 1956. The first restaurant of the chain was found in New Jersey in the Point Pleasant area. Later in the year, 1971, the restaurant was purchased by Peter Cancro who was only 17 years old when he bought it. Without having much experience of entrepreneurship, Peter managed to open several outlets of Jersey Mike’s. When therewere several demands of packed purchasing, Peter practiced the business strategy of franchising and opened innumerable outlets. In the current scenario, the company owns approximately 1500 locations and counting. The trademark sign of Jersey Mike’s restaurant is their personalized service which is maintained till today ever since the day of its establishment. It’s been several decades that the Jersey Mike’s is continuing to please their loyal customers with remarkable services and delectable food items. You can enjoy all this at very considerate prices of Jersey Mike’s.
Review of JERSEY MIKE’S
Read the following reviews and learn more about the pros and cons regarding the Jersey Mike’s prices.
PROS:
The beefs used in the subs and wraps are trimmed and cooked itself in the store of Jersey Mike’s restaurants.
The authenticity of the food is maintained by slicing the cheese, meats in front of the customers instead using the refrigerated material.
CONS:
The prices of Jersey Mike’s seem to be a bit higher than the other fast food subs restaurants.
Toknowmore,visittheirofficialwebsite https://www.jerseymikes.com